DATE : 20/02/2022, SUNDAY

Jackpot-Pool

USD6,090,381.37

As per Yesterday, 20 Feb 2022
Jackpot-Pool

No Bonus
A : 0364
USD0.00/unit

Number of Units : 0
USD0.00 ( USD6,090,381.37 x 0% )
USD0.00 ( USD0.00 / 0 )

PREVIOUS RESULTS

NUMBERDATEPRIZE TYPETOTAL PRIZENUMBER OF UNITSPRIZE PER UNIT
A 634218/09/2021 Big BonusUSD 3,612,313.75 x 50% USD 1,806,156.88103USD 17,535.00
A 135002/08/2021 Big BonusUSD 3,738,903.09 x 50% USD 1,869,451.54466USD 4,011.00
A 064420/05/2021Big BonusUSD 2,415,525.60 x 50% USD 1,207,762.8078USD 15,484.00
A 256814/02/2021Super BonusUSD 3,311,641.87 x 100% USD 3,311,641.87167USD 19,830.00
A 248621/10/2020Big BonusUSD 1,417,023.39 x 50% USD 708,511.6962USD 11,427.00
A 0017 03/10/2020Big BonusUSD 2,134,894.84 x 50% USD 1,067,447.4243USD 24,824.00
A 0748 01/09/2020Small Bonus USD 2,148,994.34 x 30% USD 644,698.3017USD 37,923.00
PLAY NOW